Yuzvendra Chahal is the famous Indian bowler who represents India not only in one day international but also Twenty20 International. The guy from Haryana is a leg break bowler. He is a talented guy not only in the field of cricket but also has represented India at many International Chess tournaments at junior levels. He has his name hitting the official site of the World Chess Federation.
| Full Name | Yuzvendra Singh Chahal |
| Nick Name | Yuzi |
| Date of Birth | 23 July 1990 |
| Birthplace / Hometown | Jind, Haryana, India |
| Current Residence | Jind, Haryana, India |
| Nationality | Indian |
| Educational Qualification | Graduate |
| School Name | DAV Public School, Jind |
| College / University Name | Updated Soon |
| Zodiac / Birth Sign (Rashi) | leo |
| Religion | Hinduism |
| Profession | Indian Cricketer |
| Age | 32 Years (As in 2022) |
| Height | 5.6 Feet |
| Weight | 70 Kg |
| Eye Color | Brown |
| Hair Color | Black |
| Skin Color | Fair |
| Tattoo | Yes |
| Biceps Size | 15 Inches |
| Father Name | K K Chahal |
| Mother Name | Sunita Devi |
| Siblings | 2 (Both elders) |
| Brother Name | Updated Soon |
| Sister Name | Updated Soon |
| Relationship Status | Married |
| Girlfriend / Wife Name | Dhanashree Verma |
| Favorite Color | Red, Black, White |
| Favorite Food & Beverages | Cold Coffee, Fruit Juice, Ice Cream & Indian Food |
| Favorite Actors Name | Akshay Kumar & Ranveer Singh |
| Favorite Actress Name | Deepika Padukone & Madhuri Dixit |
| Favorite Movie | 3 Idiots & Sultan |
| Favorite Singer Name | Neha Kakkar & Shreya Ghosal |
| Holiday Destination Place | Paris, Egypt & Dubai |
| Hobbies | Playing Cricket, Watching Movies & Shopping |
| Favorite Cricketers | Sachin Tendulkar, Chris Gayle, Shane Watson, David Warner, Joe Root, Herschelle Gibbs |
| Favorite Bowlers | Shane Warne, Dale Steyn, Mitchell Starc & Kagiso Rabada |
| Favorite Cricket Ground | Adelaide Oval, Adelaide, Australia |
| Favorite Commentator | Harsha Bhogle |
| Favourite Shot | Cover Drive, Flick Shot |
| Jersey Number | 3 (India) |
| Role | Bowler |
| Batting Style | Right hand bat |
| Bowling Style | Legbreak googly |
| Coach / Mentor Name | Updated Soon |
| International Debut - ODI | 11 June 2016 against Zimbabwe at Harare |
| Last ODI Match | Updated Soon |
| International Debut - Test | Updated Soon |
| Last Test Match | Updated Soon |
| International Debut - T20 | 18 June 2016 against Zimbabwe at Harare |
| Last T-20 Match | India vs New Zealand at Kolkata - November 21, 2021 |
| IPL Debut | Updated Soon |
| Last IPL Match | Updated Soon |
| Domestic / State Team | Haryana, Mumbai Indians, Royal Challengers Bangalore |
| IPL Team | Updated Soon |
| Likes to play Against | Pakistan & Australia |
Highest wicket taker for Royal Challengers Bangalore in 2015. | Records 3rd best figures in T20 Internationals with 6/25 in 4 overs, against England, Bengaluru in 2017. |
1st Indian bowler to record a 5-wicket haul in T20 Internationals | Chahal was called up again into the Indian T20 line-up to face England in January 2017, and delivered in style in the deciding game: his 6 for 25 in that match in Bangalore was part of an England collaspse of 8 for 8, and the third-best figures till then in T20Is. |
Chahal made his first-class debut for Haryana the same year and was signed by Mumbai Indians in 2011 to be part of their IPL squad. |
It was with Royal Challengers Bangalore, though, that he found the bulk of his success. He was their highest wicket-taker for two years running since the 2015 season . |
| Car Collection | BMW |
| Bike Collection | BMW & Harley Davidson |
| Monthly Income | 30 Lakh (Approx) |
| Annual Income | 5-7 Crore (Approx) |
| Net-Worth | Updated Soon |
| Income Source | Salary, Business & Paid Advertisements |
| Instagram | Yuzvendra Chahal (Click Here to Follow) |
| Twitter | Yuzvendra Chahal (Click Here to Follow) |
| Business Contact Number | Updated Soon |
| Email ID | |
| House Address | India |