Khaleel Ahmed is an Indian cricketer. He made his debut for the national team in September 2018.aving a liking for speed and angling it across the batsman, Khaleel could only muster 3 wickets in 6 games but did enough to catch the attention of the then head coach of the colts and also of Delhi Daredevils - Rahul Dravid. The lanky left-armer was picked up by the franchise for a meager sum of 10 lakhs INR and he got to work with the likes of Zaheer Khan and others.
| Full Name | Syed Khaleel Khursheed Ahmed |
| Nick Name | Khaleel |
| Date of Birth | 5 December 1997 |
| Birthplace / Hometown | Tonk, Rajasthan, India |
| Current Residence | Tonk, Rajasthan, India |
| Nationality | Indian |
| Educational Qualification | Graduate |
| School Name | Updated Soon |
| College / University Name | Janardan Rai Nagar Rajasthan Vidyapeeth University |
| Zodiac / Birth Sign (Rashi) | Sagittarius |
| Religion | Islam |
| Profession | Indian Cricketer (Bowler) |
| Age | 25 Years (As in 2022) |
| Height | 6.1 Feet |
| Weight | 74 Kg |
| Eye Color | Brown |
| Hair Color | Black |
| Skin Color | Fair |
| Father Name | Khursheed Ahmed |
| Mother Name | Updated Soon |
| Brother Name | Updated Soon |
| Sister Name | Updated Soon |
| Relationship Status | Unmarried |
| Favorite Color | Red, Black, White |
| Favorite Food & Beverages | Cold Coffee, Fruit Juice, Ice Cream & Indian Food |
| Favorite Actors Name | Akshay Kumar & Ranveer Singh |
| Favorite Actress Name | Deepika Padukone & Madhuri Dixit |
| Favorite Movie | 3 Idiots & Sultan |
| Favorite Singer Name | Neha Kakkar & Shreya Ghosal |
| Holiday Destination Place | Paris, Egypt & Dubai |
| Hobbies | Playing Cricket, Watching Movies & Shopping |
| Favorite Cricketers | Sachin Tendulkar, Chris Gayle, Shane Watson, David Warner, Joe Root, Herschelle Gibbs |
| Favorite Bowlers | Shane Warne, Dale Steyn, Mitchell Starc & Kagiso Rabada |
| Favorite Cricket Ground | Adelaide Oval, Adelaide, Australia |
| Favorite Commentator | Harsha Bhogle |
| Favourite Shot | Cover Drive, Flick Shot |
| Jersey Number | 13 (India) |
| Role | Batsman |
| Batting Style | Right-hand bat |
| Bowling Style | Left-arm medium |
| Coach / Mentor Name | Updated Soon |
| International Debut - ODI | 18 September 2018 vs Hong Kong at Dubai |
| Last ODI Match | West Indies vs India at Port of Spain - August 14, 2019 |
| International Debut - Test | Updated Soon |
| Last Test Match | Updated Soon |
| International Debut - T20 | 4 November 2018 against West Indies at Eden Gardens |
| Last T-20 Match | Punjab Kings vs Sunrisers at Sharjah - September 25, 2021 |
| IPL Debut | Updated Soon |
| Last IPL Match | Updated Soon |
| Domestic / State Team | Rajasthan, Delhi Daredevils, Sunrisers Hyderabad |
| IPL Team | Updated Soon |
| Likes to play Against | Pakistan & Australia |
| IPL 2022 Price | Rs 5.25 crore |
He came into the Under-19 World Cup in 2016 with 12 wickets in three innings, including 3 for 29 against Sri Lanka in the final of the Tri-Nation Under-19s tournament in Colombo | Khaleel was bought by Delhi Daredevils for INR 10 lakh at the IPL auction in 2016, thereby extending his association with Rahul Dravid who served as India's Under-19 coach and is also the Daredevils' team mentor. |
In September 2018, he was named in India's One Day International (ODI) squad for the 2018 Asia Cup. | In October 2018, he was named in India's Twenty20 International (T20I) squad for their series against the West Indies |
He then played for the ‘Rajasthan Under-14’ in Rajsingh Dungarpur Trophy in which he picked 26 wickets in just 4 matches. |
He was also the part of the ‘India-B’ team when they won the ‘Deodhar Trophy.’ |
| Car Collection | Toyota Fortuner |
| Monthly Income | 8-10 Lakh (Approx) |
| Annual Income | 1-2 Crore (Approx) |
| Net-Worth | Updated Soon |
| Income Source | Salary, Business & Paid Advertisements |
| Instagram | Khaleel Ahmed (Click Here to Follow) |
| Facebook | Khaleel Ahmed (Click Here to Follow) |
| Twitter | Khaleel Ahmed (Click Here to Follow) |
| Business Contact Number | Updated Soon |
| Email ID | Updated Soon |
| House Address | Jaipur, India |